| 2011 Wednesday Night Supercross | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 08/31/11 | 10:04 pm | Page 1 of 5 | |||
| 50cc Junior Stock 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 46 | Ronnie Christman | 251 | 1 | ||
| 2. | 967 | Chad Forstell | 246 | 1 | ||
| 3. | 72 | Gavin Betts | 205 | 1 | ||
| 4. | 99 | Brandon Hoyt | 169 | 1 | ||
| 5. | 202 | Caleb Beaudoin | 96 | 1 | ||
| 6. | 43 | Thomas Mc Donald | 79 | 1 | ||
| 7. | 586 | Dareck Graham | 70 | 1 | ||
| 8. | 441 | Vance Bruce | 51 | 1 | ||
| 9. | 308 | Andrew Weingarten | 36 | 1 | ||
| 10. | 3 | Peyton Viger | 30 | 1 | ||
| 11. | 307 | Jesse Pechtel | 28 | 1 | ||
| 12. | 364 | Dominic Grenga | 25 | 1 | ||
| 13. | 142 | Nashton Altier | 23 | 1 | ||
| 14. | 10 | Ashton Kreiger | 17 | 1 | ||
| 15. | 21 | Kaden Butts | 14 | 1 | ||
| 50cc Senior Stock 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 474 | Connor Sawyer | 263 | 1 | ||
| 2. | 114 | Tyrick Wheeler | 259 | 1 | ||
| 3. | 32 | Tyler Pechtel | 149 | 1 | ||
| 4. | 197 | Michael Flanigan | 80 | 1 | ||
| 5. | 218 | Kyler Butts | 19 | 1 | ||
| 6. | 116 | Kevin Maurer | 17 | 1 | ||
| Plus-30 Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 132 | Clayton Blowers | 237 | 1 | ||
| 2. | 27 | Matt Dwyer | 227 | 1 | ||
| 3. | 381 | Brian Centerbar | 183 | 1 | ||
| 4. | 2 | Eric Hameister | 157 | 1 | ||
| 5. | 74 | Mike Bracht | 124 | 1 | ||
| 6. | 715 | Jason Morrison | 107 | 1 | ||
| 7. | 103 | Shawn Mckenna | 88 | 1 | ||
| 8. | 405 | Joe Falzo | 62 | 1 | ||
| 9. | 420 | Scott Phelps | 25 | 1 | ||
| 10. | 82 | Andrew Darrah | 23 | 1 | ||
| 11. | 209 | Steve Hatch | 21 | 1 | ||
| 12. | 364 | Brett Vangarder | 21 | 1 | ||
| 13. | 411 | Michael Wheeler | 17 | 1 | ||
| 14. | 6 | Jeff Williams | 17 | 1 | ||
| Plus-30 Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 506 | Gary Thrane Jr | 210 | 1 | ||
| 2. | 935 | Kenny Bornt | 163 | 1 | ||
| 3. | 306 | James W. Lefebvre | 161 | 1 | ||
| 4. | 229 | Edward Nadeau | 156 | 1 | ||
| 5. | 402 | Ron Brundige | 126 | 1 | ||
| 6. | 37 | Jeffery Briscoe | 104 | 1 | ||
| 7. | 42 | Jamie Nimey | 69 | 1 | ||
| 8. | 699 | Jake Kiefner | 53 | 1 | ||
| 9. | 405 | Joe Falzo | 50 | 1 | ||
| 10. | 244 | Patrick Stusinski | 48 | 1 | ||
| 11. | 229/ | Mark Hunter | 48 | 1 | ||
| 12. | 114 | Keith Orr | 45 | 1 | ||
| 13. | 828 | Patrick Griffiths | 28 | 1 | ||
| 14. | 700 | John St Gelais | 23 | 1 | ||
| 15. | 381 | Jason Viger | 21 | 1 | ||
| 16. | 769 | Dave Decarlo | 19 | 1 | ||
| 17. | 717 | Shawn Macumber | 17 | 1 | ||
| 18. | 622 | Mike Beaudoin | 14 | 1 | ||
| 19. | 473 | Mokarram Jafri | 14 | 1 | ||
| 20. | 18 | Jim Melanson | 14 | 1 | ||
| 21. | 1 | Gordon Cook | 14 | 1 | ||
| 22. | 624 | Brad Chambers | 13 | 1 | ||
| 23. | 869 | Dominic Carnibucci | 13 | 1 | ||
| 24. | 712 | Thomas Croote Jr | 12 | 1 | ||
| 122-open Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 463 | Gary Thrane Iii | 193 | 1 | ||
| 2. | 530 | Blaise Mc Alister | 185 | 1 | ||
| 3. | 148 | Derek Bornt | 178 | 1 | ||
| 4. | 111 | Brody Zelezny | 151 | 1 | ||
| 5. | 229 | Scott Nadeau | 141 | 1 | ||
| 6. | 521 | Jacob Church | 109 | 1 | ||
| 7. | 334 | Ricky Lippman | 103 | 1 | ||
| 8. | 615 | Keith Kokindo | 101 | 1 | ||
| 9. | 304 | Dj Lareau | 98 | 1 | ||
| 10. | 22 | Kevin Swartz | 76 | 1 | ||
| 11. | 733 | Jeffrey Fryc | 65 | 1 | ||
| 12. | 816 | Dylan Centerbar | 64 | 1 | ||
| 13. | 393 | Daniel Ashcroft | 62 | 1 | ||
| 14. | 199 | Frank Hempstead Iii | 56 | 1 | ||
| 15. | 611 | Brian Carpenter | 53 | 1 | ||
| 16. | 539 | Ryan Rose | 52 | 1 | ||
| 17. | 220 | David Sydor | 47 | 1 | ||
| 18. | 810 | Garrett Bloomer | 44 | 1 | ||
| 19. | 405 | Travis Witbeck | 43 | 1 | ||
| 20. | 324 | Jacob Kirk | 40 | 1 | ||
| 21. | 261 | Jerrod Dillon | 32 | 1 | ||
| 22. | 122 | Zackery Kollar | 30 | 1 | ||
| 23. | 513 | Chris Gordon | 29 | 1 | ||
| 24. | 817 | Dustin Nicholsen | 27 | 1 | ||
| 25. | 443 | Cody Wolfe | 26 | 1 | ||
| 26. | 451 | Brandon Dumblewski | 25 | 1 | ||
| 27. | 288 | Donald Utter | 25 | 1 | ||
| 28. | 158 | Scott Bouchey | 24 | 1 | ||
| 29. | 995 | Joey Veverka | 23 | 1 | ||
| 30. | 155 | Josh Maloney | 23 | 1 | ||
| 31. | 486 | Gregory Phelan | 23 | 1 | ||
| 32. | 775 | Ben Bellandi | 22 | 1 | ||
| 33. | 988 | Ryan Dawidowicz | 21 | 1 | ||
| 34. | 241 | Sean David Dufel | 17 | 1 | ||
| 35. | 273 | Zachary Fancher | 15 | 1 | ||
| 36. | 64 | Jack Mulyca | 15 | 1 | ||
| 37. | 209 | Abbrielle Tardelli | 13 | 1 | ||
| 38. | 821 | Morgan Cornell | 13 | 1 | ||
| 39. | 131 | James Sleicher | 13 | 1 | ||
| 40. | 1 | Thor Church | 12 | 1 | ||
| 41. | 286 | Bj Rorick | 11 | 1 | ||
| 42. | 102 | John White | 11 | 1 | ||
| 43. | 278 | Mason Wheelock | 11 | 1 | ||
| 44. | 220 | Steven Hotaling | 8 | 1 | ||
| 45. | 289 | Tyler Pratt | 7 | 1 | ||
| 46. | 415 | Greg Tower | 6 | 1 | ||
| 47. | 512 | Dan Morell | 6 | 1 | ||
| 48. | 612 | Erik Newman | 5 | 1 | ||
| 49. | 400 | Cody Parker | 5 | 1 | ||
| 50. | 273 | Ryan Mansey | 4 | 1 | ||
| 51. | 336 | Peter Phelps | 4 | 1 | ||
| 52. | 1 | Gordon Cook | 4 | 1 | ||
| 53. | 130 | Trevor Hager | 4 | 1 | ||
| 54. | 240 | Matt Brewster | 4 | 1 | ||
| 55. | 797 | Luke Tallman | 3 | 1 | ||
| 56. | 364 | Todd Amorosa | 2 | 1 | ||
| 57. | 823 | Harlan Hoose | 2 | 1 | ||
| 58. | 323 | Kevin Hanna | 1 | 1 | ||
| 59. | 226 | Sean Furness | 1 | 1 | ||
| 122-open Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 25 | Kyle Pollak | 231 | 1 | ||
| 2. | 628 | Cody Locci | 206 | 1 | ||
| 3. | 826 | Adryan Pelosi | 190 | 1 | ||
| 4. | 930 | Christopher Ray | 187 | 1 | ||
| 5. | 518 | Michael Lawlor | 157 | 1 | ||
| 6. | 251 | Dustin Tesar | 147 | 1 | ||
| 7. | 143 | Sam Schilde | 112 | 1 | ||
| 8. | 478 | Joe Vitetta | 103 | 1 | ||
| 9. | 653 | Ryan West | 101 | 1 | ||
| 10. | 296 | Nick Kraeger | 98 | 1 | ||
| 11. | 402 | Zack Mossey | 97 | 1 | ||
| 12. | 686 | Mark Smith | 60 | 1 | ||
| 13. | 719 | Evan Rosko | 48 | 1 | ||
| 14. | 150 | Dustin Peterson | 38 | 1 | ||
| 15. | 126 | Kyle Longo | 37 | 1 | ||
| 16. | 699 | Joe Didomenico | 35 | 1 | ||
| 17. | 544 | John J. Burnham Ii | 32 | 1 | ||
| 18. | 209 | Mike Maresca Jr | 29 | 1 | ||
| 19. | 912 | Raymond Gordon | 28 | 1 | ||
| 20. | 135 | Daniel Bloomfield | 21 | 1 | ||
| 21. | 149 | Josh Lambert | 19 | 1 | ||
| 22. | 168 | John Bubach | 16 | 1 | ||
| 23. | 199 | Frank Hempstead Iii | 15 | 1 | ||
| 24. | 417 | Kris St. Gelais | 14 | 1 | ||
| 25. | 137 | Daniel Ahl | 14 | 1 | ||
| 26. | 39 | Cody Flach | 13 | 1 | ||
| 27. | 812 | David J. Bartlett | 13 | 1 | ||
| 28. | 57 | Charles Tooke | 12 | 1 | ||
| 29. | 828 | Tyson C. Fernandez | 12 | 1 | ||
| 30. | 193 | Mike Bergenn | 12 | 1 | ||
| 31. | 408 | David Weingarten | 11 | 1 | ||
| 32. | 93 | Kyle Kilburn | 11 | 1 | ||
| 33. | 159 | Kevin Scarcella | 11 | 1 | ||
| 34. | 122 | Zackery Kollar | 10 | 1 | ||
| 35. | 201 | Herbie Amey | 10 | 1 | ||
| 36. | 148 | Shawn Farr | 9 | 1 | ||
| 37. | 605 | John Grassia | 9 | 1 | ||
| 38. | 224 | Adam Bugbee | 8 | 1 | ||
| 39. | 209 | Abbrielle Tardelli | 7 | 1 | ||
| 40. | 478/ | Andrew Beck | 6 | 1 | ||
| 41. | 233 | Jarrod Bugbee | 5 | 1 | ||
| 42. | 290 | Chris Rubino | 4 | 1 | ||
| 43. | 451 | Brandon Dumblewski | 3 | 1 | ||
| 44. | 75 | Spencer Tompkins | 3 | 1 | ||
| 45. | 114 | Keith Orr | 2 | 1 | ||
| 122-open Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 208 | Cody Veverka | 195 | 1 | ||
| 2. | 597 | Mitch Dougherty | 194 | 1 | ||
| 3. | 2 | Eric Hameister | 133 | 1 | ||
| 4. | 34 | Ryan Blizzard | 98 | 1 | ||
| 5. | 171 | Daren Ogden | 92 | 1 | ||
| 6. | 188 | Bj Smith | 42 | 1 | ||
| 7. | 391 | Jake Haygood | 40 | 1 | ||
| 8. | 170 | Josh Stoodley | 40 | 1 | ||
| 9. | 90 | Brian Falzo | 36 | 1 | ||
| 10. | 620 | Corey Thomas | 23 | 1 | ||
| 11. | 55 | Tyler Loud | 21 | 1 | ||
| 12. | 763 | Corey Ahl | 21 | 1 | ||
| 13. | 405 | Joe Falzo | 15 | 1 | ||
| 14. | 132 | Clayton Blowers | 14 | 1 | ||
| Quad Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 46 | Chad Yarter | 131 | 1 | ||
| 2. | 430 | James Stowell | 71 | 1 | ||
| 3. | 313 | Anthony Pennacchia | 69 | 1 | ||
| 4. | 986 | Derek Graham | 56 | 1 | ||
| 5. | 18x | Gene Sydor | 23 | 1 | ||
| 6. | 35 | Craig Woods | 21 | 1 | ||
| Quad Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 518 | Chris Hoffarth | 118 | 1 | ||
| 2. | 15 | Matt Gardner | 101 | 1 | ||
| 3. | 18x | Gene Sydor | 46 | 1 | ||
| 4. | 191 | Robert Decker | 46 | 1 | ||
| 5. | 854 | Cody Heckman | 21 | 1 | ||
| Quad Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 717 | Timothy Cullum | 238 | 1 | ||
| 2. | 261 | Shawn Lighthart | 151 | 1 | ||
| 3. | 70 | Jeremy Jensen | 139 | 1 | ||
| 4. | 236 | Joe Dorman | 107 | 1 | ||
| 5. | 894 | Colby Watras | 101 | 1 | ||
| 6. | 710 | Stephen Caciopoli | 97 | 1 | ||
| 7. | 007 | Nathan Aker | 62 | 1 | ||
| 8. | 730 | Brady Schuyler | 52 | 1 | ||
| 9. | 347 | Eric Junquera | 50 | 1 | ||
| 10. | 19 | Patrick Mason | 50 | 1 | ||
| 11. | 333 | Ricky Achzet | 45 | 1 | ||
| 12. | 76 | Matthew Senter | 37 | 1 | ||
| 13. | 111 | Mike Oconnell | 35 | 1 | ||
| 14. | 101 | Jeffrey Owen | 35 | 1 | ||
| 15. | 234 | Ej Mcauliffe | 35 | 1 | ||
| 16. | 325 | Randy Roennpagel | 32 | 1 | ||
| 17. | 124 | Brian Harper Jr | 25 | 1 | ||
| 18. | 252 | Jonathan Betit | 25 | 1 | ||
| 19. | 35 | Craig Woods | 21 | 1 | ||
| 20. | 911 | Chris Kordyjak | 19 | 1 | ||
| 21. | 40 | Todd Jones | 17 | 1 | ||
| 22. | 40 | Todd Jones | 13 | 1 | ||
| 23. | 91 | Duncan Peters | 13 | 1 | ||
| 24. | 67 | Karl Brock | 12 | 1 | ||
| Mini Quad 51cc-90cc Production | ||||||
| Pos. | # | Name | Points | |||
| 1. | 627 | Geoffrey Hoyt | 173 | 1 | ||
| 2. | 307 | Jesse Pechtel | 88 | 1 | ||
| 3. | 714 | Jason Morrison Jr | 88 | 1 | ||
| 4. | 713 | Cheyenne Morrison | 69 | 1 | ||
| 5. | 99 | John Fonda Iii | 46 | 1 | ||
| 6. | 88 | Maxwell Peris | 25 | 1 | ||
| 7. | 328 | Jordan Miller | 25 | 1 | ||
| 8. | 628 | Kenneth Boger | 23 | 1 | ||
| Mini 60 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 306 | Brad Williams | 269 | 1 | ||
| 2. | 231 | Tyler Blowers | 241 | 1 | ||
| 3. | 474 | Connor Sawyer | 209 | 1 | ||
| 4. | 798/ | Richie Smith Iii | 169 | 1 | ||
| 5. | 802 | Dylan Kenyon | 129 | 1 | ||
| 6. | 798/ | John Grant | 121 | 1 | ||
| 7. | 158 | Zachary Hume | 104 | 1 | ||
| 8. | 32 | Tyler Pechtel | 99 | 1 | ||
| 9. | 100 | Mark Molesky | 75 | 1 | ||
| 10. | 5 | Kenneth Deridder | 67 | 1 | ||
| 11. | 64 | Brandon Handy | 51 | 1 | ||
| 12. | 78 | Tanner Warner | 48 | 1 | ||
| 13. | 303 | Aeden O'connor | 42 | 1 | ||
| 14. | 197 | Michael Flanigan | 40 | 1 | ||
| 15. | 958 | Dominic J. Carnibucci | 23 | 1 | ||
| 16. | 383 | Jason Viger | 21 | 1 | ||
| 17. | 32 | Ryan Pechtel | 19 | 1 | ||
| 18. | 924 | Reid Schindler | 19 | 1 | ||
| 19. | 229/ | Kyle Hunter | 15 | 1 | ||
| 20. | 75 | James Baisley | 13 | 1 | ||
| 21. | 121 | Nicholas Niles | 11 | 1 | ||
| 22. | 742 | Anthony Grenga | 10 | 1 | ||
| 23. | 430 | Alexis Battista | 9 | 1 | ||
| 24. | 218 | Kyler Butts | 7 | 1 | ||
| Mini 80 9-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 306 | Brad Williams | 255 | 1 | ||
| 2. | 231 | Tyler Blowers | 229 | 1 | ||
| 3. | 4 | Cameron Hanna | 126 | 1 | ||
| 4. | 64 | Brandon Handy | 124 | 1 | ||
| 5. | 116 | Tj Albright | 100 | 1 | ||
| 6. | 129 | Justin Lepage | 95 | 1 | ||
| 7. | 8 | Zackary Nappi | 68 | 1 | ||
| 8. | 6 | Dustin Mogan | 66 | 1 | ||
| 9. | 417 | Matthew Shields | 34 | 1 | ||
| 10. | 444 | Tyler Bigford | 25 | 1 | ||
| 11. | 958 | Dominic J. Carnibucci | 23 | 1 | ||
| 12. | 924 | Reid Schindler | 17 | 1 | ||
| 13. | 702 | Bradley Squier | 14 | 1 | ||
| 14. | 798/ | Richie Smith Iii | 13 | 1 | ||
| Mini 80 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Ryan Daly | 269 | 1 | ||
| 2. | 914 | Justin Akin | 233 | 1 | ||
| 3. | 427 | Gavin Dwyer | 203 | 1 | ||
| 4. | 816 | Dylan Centerbar | 111 | 1 | ||
| 5. | 8/ | Ryan Zawtocki | 80 | 1 | ||
| 6. | 64 | Jack Mulyca | 65 | 1 | ||
| 7. | 74 | Spencer Mang | 46 | 1 | ||
| 8. | 234 | Noah Handy | 36 | 1 | ||
| 9. | 278 | Mason Wheelock | 25 | 1 | ||
| 10. | 39 | Kaitlyn Phillips | 17 | 1 | ||
| 11. | 726 | Pj Bugbee | 17 | 1 | ||
| 12. | 915 | Chris Orr | 15 | 1 | ||
| 13. | 33 | Daniel Baisley | 14 | 1 | ||
| 80 Plus 10-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 227 | Derek Bracht | 246 | 1 | ||
| 2. | 2 | Ryan Daly | 233 | 1 | ||
| 3. | 914 | Justin Akin | 198 | 1 | ||
| 4. | 64 | Jack Mulyca | 162 | 1 | ||
| 5. | 116 | Tj Albright | 94 | 1 | ||
| 6. | 816 | Dylan Centerbar | 53 | 1 | ||
| 7. | 74 | Spencer Mang | 52 | 1 | ||
| 8. | 4 | Cameron Hanna | 42 | 1 | ||
| 9. | 242 | Ryan Sluiter | 25 | 1 | ||
| 10. | 278 | Mason Wheelock | 21 | 1 | ||
| 11. | 234 | Noah Handy | 21 | 1 | ||
| 12. | 106 | Cody Laughlin | 19 | 1 | ||
| 13. | 33 | Daniel Baisley | 17 | 1 | ||
| 14. | 197 | Dominick Mancini | 17 | 1 | ||
| 15. | 510 | Nicholas Schindler | 15 | 1 | ||
| 16. | 8/ | Ryan Zawtocki | 15 | 1 | ||
| 17. | 6 | Dustin Mogan | 12 | 1 | ||
| 18. | 417 | Matthew Shields | 12 | 1 | ||
| 19. | 8 | Zackary Nappi | 11 | 1 | ||
| Mini Quad 50cc Production | ||||||
| Pos. | # | Name | Points | |||
| 1. | 328 | Jordan Miller | 30 | 1 | ||
| 2. | 99 | John Fonda Iii | 10 | 1 | ||
| 3. | 1 | Patrick Whiting | 10 | 1 | ||
| 4. | 21 | Philip Viger | 10 | 1 | ||
| 122-250cc Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 597 | Mitch Dougherty | 198 | 1 | ||
| 2. | 208 | Cody Veverka | 186 | 1 | ||
| 3. | 829 | Phil Manchester | 143 | 1 | ||
| 4. | 188 | Bj Smith | 130 | 1 | ||
| 5. | 170 | Josh Stoodley | 42 | 1 | ||
| 6. | 62 | Kenneth Crouse Iii | 40 | 1 | ||
| 7. | 763 | Corey Ahl | 23 | 1 | ||
| 8. | 237 | Dave Costa | 21 | 1 | ||
| 9. | 919 | Jeff Clark | 21 | 1 | ||
| 10. | 55 | Tyler Loud | 17 | 1 | ||
| 122-250cc Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 25 | Kyle Pollak | 246 | 1 | ||
| 2. | 930 | Christopher Ray | 215 | 1 | ||
| 3. | 251 | Dustin Tesar | 187 | 1 | ||
| 4. | 653 | Ryan West | 147 | 1 | ||
| 5. | 296 | Nick Kraeger | 128 | 1 | ||
| 6. | 402 | Zack Mossey | 120 | 1 | ||
| 7. | 344 | Chad D. Burnham | 79 | 1 | ||
| 8. | 628 | Cody Locci | 77 | 1 | ||
| 9. | 699 | Joe Didomenico | 72 | 1 | ||
| 10. | 150 | Dustin Peterson | 53 | 1 | ||
| 11. | 209 | Mike Maresca Jr | 37 | 1 | ||
| 12. | 299 | Tim Newkirk | 36 | 1 | ||
| 13. | 605 | John Grassia | 32 | 1 | ||
| 14. | 168 | John Bubach | 29 | 1 | ||
| 15. | 224 | Adam Bugbee | 25 | 1 | ||
| 16. | 193 | Mike Bergenn | 24 | 1 | ||
| 17. | 149 | Josh Lambert | 23 | 1 | ||
| 18. | 159 | Kevin Scarcella | 23 | 1 | ||
| 19. | 62 | Kenneth Crouse Iii | 21 | 1 | ||
| 20. | 812 | David J. Bartlett | 19 | 1 | ||
| 21. | 432 | Andrew Duesler | 19 | 1 | ||
| 22. | 137 | Brandon Aldrich | 15 | 1 | ||
| 23. | 93 | Kyle Kilburn | 15 | 1 | ||
| 24. | 284 | Jake Diehl | 15 | 1 | ||
| 25. | 307 | Jack Wilcox | 14 | 1 | ||
| 26. | 199 | Frank Hempstead Iii | 14 | 1 | ||
| 27. | 122 | Zackery Kollar | 13 | 1 | ||
| 28. | 174 | Bobby Gage | 13 | 1 | ||
| 29. | 611 | Travis Mulyca | 12 | 1 | ||
| 30. | 209 | Abbrielle Tardelli | 12 | 1 | ||
| 31. | 71 | Dan Gifford | 12 | 1 | ||
| 32. | 624 | Alex Chambers | 11 | 1 | ||
| 33. | 321 | Aaron Laube | 11 | 1 | ||
| 34. | 75 | Spencer Tompkins | 10 | 1 | ||
| 35. | 137 | Daniel Ahl | 10 | 1 | ||
| 36. | 233 | Jarrod Bugbee | 9 | 1 | ||
| 37. | 57 | Charles Tooke | 9 | 1 | ||
| 38. | 660 | Sean Gillen | 7 | 1 | ||
| 39. | 229 | Edward Nadeau | 5 | 1 | ||
| 122-250cc Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 463 | Gary Thrane Iii | 226 | 1 | ||
| 2. | 530 | Blaise Mc Alister | 187 | 1 | ||
| 3. | 148 | Derek Bornt | 158 | 1 | ||
| 4. | 229 | Scott Nadeau | 156 | 1 | ||
| 5. | 111 | Brody Zelezny | 153 | 1 | ||
| 6. | 227 | Derek Bracht | 128 | 1 | ||
| 7. | 304 | Dj Lareau | 122 | 1 | ||
| 8. | 615 | Keith Kokindo | 111 | 1 | ||
| 9. | 816 | Dylan Centerbar | 110 | 1 | ||
| 10. | 521 | Jacob Church | 102 | 1 | ||
| 11. | 334 | Ricky Lippman | 77 | 1 | ||
| 12. | 199 | Frank Hempstead Iii | 61 | 1 | ||
| 13. | 220 | David Sydor | 58 | 1 | ||
| 14. | 393 | Daniel Ashcroft | 57 | 1 | ||
| 15. | 115 | Ryan Donadio | 45 | 1 | ||
| 16. | 513 | Chris Gordon | 41 | 1 | ||
| 17. | 995 | Joey Veverka | 40 | 1 | ||
| 18. | 817 | Dustin Nicholsen | 40 | 1 | ||
| 19. | 429 | Jeff Brockett | 38 | 1 | ||
| 20. | 345 | Jonathan Dineen | 30 | 1 | ||
| 21. | 142 | Troy Weakley | 29 | 1 | ||
| 22. | 122 | Zackery Kollar | 27 | 1 | ||
| 23. | 278 | Mason Wheelock | 22 | 1 | ||
| 24. | 518 | Jason Ellis | 20 | 1 | ||
| 25. | 775 | Ben Bellandi | 19 | 1 | ||
| 26. | 146 | Colin Van Oort | 19 | 1 | ||
| 27. | 209 | Abbrielle Tardelli | 19 | 1 | ||
| 28. | 539 | Ryan Rose | 19 | 1 | ||
| 29. | 288 | Donald Utter | 19 | 1 | ||
| 30. | 443 | Cody Wolfe | 18 | 1 | ||
| 31. | 102 | John White | 15 | 1 | ||
| 32. | 1 | Thor Church | 13 | 1 | ||
| 33. | 486 | Gregory Phelan | 12 | 1 | ||
| 34. | 55 | Greg Kline | 12 | 1 | ||
| 35. | 2 | Ryan Daly | 12 | 1 | ||
| 36. | 131 | James Sleicher | 11 | 1 | ||
| 37. | 109 | Riley Synenki | 10 | 1 | ||
| 38. | 273 | Zachary Fancher | 10 | 1 | ||
| 39. | 212 | Kevin Sawyer | 10 | 1 | ||
| 40. | 576 | Louie Howe | 10 | 1 | ||
| 41. | 288 | Troy Henry | 9 | 1 | ||
| 42. | 966 | Kyle Kiefner | 9 | 1 | ||
| 43. | 988 | Ryan Dawidowicz | 9 | 1 | ||
| 44. | 482 | Alex Hamilton | 8 | 1 | ||
| 45. | 616 | Rory Robertson | 8 | 1 | ||
| 46. | 921 | Devin Willis | 8 | 1 | ||
| 47. | 273 | Ryan Mansey | 7 | 1 | ||
| 48. | 152 | Jody Hamilton | 7 | 1 | ||
| 49. | 568 | Shayne Graves | 7 | 1 | ||
| 50. | 996 | Lawrence Wolfe | 7 | 1 | ||
| 51. | 24 | Jacob Millard | 6 | 1 | ||
| 52. | 336 | Peter Phelps | 6 | 1 | ||
| 53. | 986 | Shane Collery | 6 | 1 | ||
| 54. | 1 | Gordon Cook | 6 | 1 | ||
| 55. | 322 | Josh Urtz | 6 | 1 | ||
| 56. | 885 | Jordan Mancini | 5 | 1 | ||
| 57. | 286 | Bj Rorick | 5 | 1 | ||
| 58. | 510 | Nicholas Schindler | 5 | 1 | ||
| 59. | 226 | Sean Furness | 5 | 1 | ||
| 60. | 282 | Lucas Miller | 4 | 1 | ||
| 61. | 670 | Steven Cuomo | 3 | 1 | ||
| 62. | 289 | Tyler Pratt | 3 | 1 | ||
| 63. | 113 | Brian Rulson | 3 | 1 | ||
| 64. | 854 | Ethan Barnes | 3 | 1 | ||
| 65. | 422 | Mike Oconitrillo | 2 | 1 | ||
| 66. | 622 | Mike Beaudoin | 2 | 1 | ||
| www.TracksideSoftware.com |